<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRM</title>
	<atom:link href="http://stormreportmap.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stormreportmap.com/blog</link>
	<description>Stormreportmap.com Blog</description>
	<lastBuildDate>Sat, 11 Apr 2009 04:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Bug Fix</title>
		<link>http://stormreportmap.com/blog/?p=27</link>
		<comments>http://stormreportmap.com/blog/?p=27#comments</comments>
		<pubDate>Sat, 11 Apr 2009 04:50:17 +0000</pubDate>
		<dc:creator>Anthony Petito</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stormreportmap.com/blog/?p=27</guid>
		<description><![CDATA[Fixed a bug that had been lingering for a while on the site.  The SPC uses GMT+12 time for all of their storm reports.  This means a day at the SPC goes from 1200UTC to 1159UTC (as opposed to 0000UTC to 2359UTC).  The bug on the map was the Reported field was showing the current [...]]]></description>
			<content:encoded><![CDATA[<p>Fixed a bug that had been lingering for a while on the site.  The SPC uses GMT+12 time for all of their storm reports.  This means a day at the SPC goes from 1200UTC to 1159UTC (as opposed to 0000UTC to 2359UTC).  The bug on the map was the Reported field was showing the current report date for every report, when it should show the real report date for reports after 2359UTC.  Before the change, for example, a report today showed a tornado near Augusta on April 10, 0254Z.  The real date should be April 11, 0254Z, instead.</p>
<p>This has now ben resolved.  Thanks to those who pointed it out.</p>
<p>SRM</p>
]]></content:encoded>
			<wfw:commentRss>http://stormreportmap.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Fix</title>
		<link>http://stormreportmap.com/blog/?p=24</link>
		<comments>http://stormreportmap.com/blog/?p=24#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:04:25 +0000</pubDate>
		<dc:creator>Anthony Petito</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stormreportmap.com/blog/?p=24</guid>
		<description><![CDATA[Just a couple things&#8230;

Added the ability to send load a date through the URL path.  For example, a link to http://www.stormreportmap.com/?date=080410, will bring up storm reports for April 10, 2008.  There were a lot of links out there that still used that to link to specific dates, so I figured it would be a [...]]]></description>
			<content:encoded><![CDATA[<p>Just a couple things&#8230;</p>
<ul>
<li>Added the ability to send load a date through the URL path.  For example, a link to <a href="http://www.stormreportmap.com/?date=080410">http://www.stormreportmap.com/?date=080410</a>, will bring up storm reports for April 10, 2008.  There were a lot of links out there that still used that to link to specific dates, so I figured it would be a good idea to keep that functionality.</li>
<li>Added an overall count of just how many storm reports we actually have in out database.  You should see them just above the search bar.</li>
</ul>
<p>Look for some more fixes and additions over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormreportmap.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Updates/Design</title>
		<link>http://stormreportmap.com/blog/?p=20</link>
		<comments>http://stormreportmap.com/blog/?p=20#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:59:21 +0000</pubDate>
		<dc:creator>Anthony Petito</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stormreportmap.com/blog/?p=20</guid>
		<description><![CDATA[So, as many of you have probably already noticed, the site has been updated again with a new design and some new features:

Accounts: Register for an account to control how the map functions.  Don&#8217;t like having the radar display on?  Turn it off.  Don&#8217;t like the convective outlooks?  Turn those off as well.  Only want [...]]]></description>
			<content:encoded><![CDATA[<p>So, as many of you have probably already noticed, the site has been updated again with a new design and some new features:</p>
<ul>
<li>Accounts: Register for an account to control how the map functions.  Don&#8217;t like having the radar display on?  Turn it off.  Don&#8217;t like the convective outlooks?  Turn those off as well.  Only want to show show reports near your house?  Use your account to set a &#8220;home&#8221; location and the map will only zoom around that location.</li>
</ul>
<ul>
<li>New map icons along with the ability to cluster them:  This will become important as the storm season rolls on this year.  Instead of displaying every markers, we&#8217;ve implemented a cluster scheme where markers that are close together will be shown in a small black icon with the number of reports shown that are below that viewing level.  Clicking on that icon will soon in and show those markers.  If you don&#8217;t like this feature, simply uncheck the &#8220;Enable cluster&#8221; window on the map, or completely turn it off through your account.</li>
<li>Layout choices have changed as well.  Instead of only displaying each type of icon, you can now display a combination (e.g. hail and wind, tornadoes and hail, etc..)</li>
</ul>
<p>There have been some other changes under the hood as well that should make the site a little faster browse around with.</p>
<p>Questions? Comments?  Please <a href="../contact">contact us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://stormreportmap.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Channel</title>
		<link>http://stormreportmap.com/blog/?p=16</link>
		<comments>http://stormreportmap.com/blog/?p=16#comments</comments>
		<pubDate>Wed, 11 Feb 2009 02:59:30 +0000</pubDate>
		<dc:creator>Anthony Petito</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stormreportmap.com/blog/?p=16</guid>
		<description><![CDATA[I was contacted this afternoon by the great folks at The Weather Channel for permissions to use graphics from my site on-air for their Evening Edition show.  The snippet was snown at about 8:30 CST, and was used to show  just how large the reported hail sizes were in the OKC area and compared it [...]]]></description>
			<content:encoded><![CDATA[<p>I was contacted this afternoon by the great folks at The Weather Channel for permissions to use graphics from my site on-air for their Evening Edition show.  The snippet was snown at about 8:30 CST, and was used to show  just how large the reported hail sizes were in the OKC area and compared it to a baseball.</p>
<p>Welcome to anyone coming from TWC!</p>
]]></content:encoded>
			<wfw:commentRss>http://stormreportmap.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Weather Season</title>
		<link>http://stormreportmap.com/blog/?p=10</link>
		<comments>http://stormreportmap.com/blog/?p=10#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:35:44 +0000</pubDate>
		<dc:creator>Anthony Petito</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://stormreportmap.com/blog/?p=10</guid>
		<description><![CDATA[Well, the 2009 Storm Season has started pretty early.  Keep on the lookout for new features rolling out this year as we get more into the storm season.
Also, a small bug was fixed just a few days ago that resulted in the SPC convective outlooks not displaying on the map for any date in 2009.
I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the 2009 Storm Season has started pretty early.  Keep on the lookout for new features rolling out this year as we get more into the storm season.</p>
<p>Also, a small bug was fixed just a few days ago that resulted in the SPC convective outlooks not displaying on the map for any date in 2009.</p>
<p>I&#8217;ve also had some questions regarding the convective outlooks sometimes not displaying. The site is automated to use the latest outlooks, but it&#8217;s not always sure when the latest outlooks have been posted and sometimes the SPC is late to deliver those outlooks.  When this happens, the system will display no data rather than inaccurate or incomplete data to the user.  So&#8230; When you load the site and don&#8217;t see the convective outlooks, it&#8217;s more than likely waiting for the latest SPC update to occur before displaying data.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormreportmap.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Bug Fix &amp; Crazy weather</title>
		<link>http://stormreportmap.com/blog/?p=9</link>
		<comments>http://stormreportmap.com/blog/?p=9#comments</comments>
		<pubDate>Sat, 28 Jun 2008 03:47:42 +0000</pubDate>
		<dc:creator>Anthony Petito</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://stormreportmap.com/blog/?p=9</guid>
		<description><![CDATA[Got word that the icons were not, at all, displaying on the map.  Narrowed down the problem and it is now resolved.  Thanks to those that let me know.
Also had some crazy weather roll through the area here in Omaha as well.  Straigh-line winds up to 90MPH knocked down several trees and powerlines in my [...]]]></description>
			<content:encoded><![CDATA[<p>Got word that the icons were not, at all, displaying on the map.  Narrowed down the problem and it is now resolved.  Thanks to those that let me know.</p>
<p>Also had some crazy weather roll through the area here in Omaha as well.  Straigh-line winds up to 90MPH knocked down several trees and powerlines in my neighborhood.  Thankfully (as I type this) we have power, but tonight about 120,000 people are without power.  I have a feeling this could be something that lasts for a few days&#8230; We&#8217;ll see.</p>
<p>Stay tuned for some pics of the neighborhood and some other areas around town.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormreportmap.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Fix</title>
		<link>http://stormreportmap.com/blog/?p=8</link>
		<comments>http://stormreportmap.com/blog/?p=8#comments</comments>
		<pubDate>Tue, 24 Jun 2008 02:22:10 +0000</pubDate>
		<dc:creator>Anthony Petito</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://stormreportmap.com/blog/?p=8</guid>
		<description><![CDATA[Someone had contacted me last week regarding some missing reports from 17 June.  The problem was that hail reports larger than 3&#8243; were not showing up on the map.  The problem was not related to the actual report missing, rather, the icon for the larger hail reports was missing which will not allow the user [...]]]></description>
			<content:encoded><![CDATA[<p>Someone had contacted me last week regarding some missing reports from 17 June.  The problem was that hail reports larger than 3&#8243; were not showing up on the map.  The problem was not related to the actual report missing, rather, the icon for the larger hail reports was missing which will not allow the user to see the report.</p>
<p>Tuesday, 17 June, 2008 there were two reports of 4.5&#8243; sized hail and a single report of 4.25&#8243;.  Now that the icons have been added, they should now show properly on the map.</p>
<p>Thanks to <a href="http://coreburn.blogspot.com/" target="_blank">Jason Hunter</a> for the heads up.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormreportmap.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoogleMapsMania</title>
		<link>http://stormreportmap.com/blog/?p=7</link>
		<comments>http://stormreportmap.com/blog/?p=7#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:11:11 +0000</pubDate>
		<dc:creator>Anthony Petito</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stormreportmap.com/blog/?p=7</guid>
		<description><![CDATA[For those that are interested in Google Maps Mashups, I cannot recommend a better source than Mike Pegg&#8217;s GoogleMapsMania blog.  Mike initially covered my site when the blog was only 3 months old.  Since then his blog has grown exponentially and is now the source for Google Maps Mashups.
He talked about my site today with [...]]]></description>
			<content:encoded><![CDATA[<p>For those that are interested in Google Maps Mashups, I cannot recommend a better source than Mike Pegg&#8217;s <a href="http://googlemapsmania.blogspot.com/" target="_blank">GoogleMapsMania</a> blog.  Mike initially covered my site when the blog was only 3 months old.  Since then his blog has grown exponentially and is now the source for Google Maps Mashups.</p>
<p>He <a href="http://googlemapsmania.blogspot.com/2008/06/mapping-2008-us-storm-season.html" target="_blank">talked about my site today</a> with a great review and I want to ensure that others are aware of his fantastic site.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormreportmap.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Reports for 7 June 2008</title>
		<link>http://stormreportmap.com/blog/?p=6</link>
		<comments>http://stormreportmap.com/blog/?p=6#comments</comments>
		<pubDate>Sun, 08 Jun 2008 16:10:06 +0000</pubDate>
		<dc:creator>Anthony Petito</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://stormreportmap.com/blog/?p=6</guid>
		<description><![CDATA[Update: Looks to be resolved.
If you&#8217;re curious why there are no reports showing up for June 7, 2008, it&#8217;s because for some reason the SPC Report file is empty.  It wasn&#8217;t like that a few hours ago and showed just over 250 reports.
For the time being, you can catch a map of the reports, albeit, [...]]]></description>
			<content:encoded><![CDATA[<p>Update: Looks to be resolved.</p>
<p>If you&#8217;re curious why there are no reports showing up for June 7, 2008, it&#8217;s because for some reason the SPC Report file is empty.  It wasn&#8217;t like that a few hours ago and showed just over 250 reports.</p>
<p>For the time being, you can catch a <a title="Storm Prediction Center" href="http://www.spc.noaa.gov/climo/reports/080607_rpts.html" target="_blank">map of the reports</a>, albeit, with no data to go along with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormreportmap.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Frequency</title>
		<link>http://stormreportmap.com/blog/?p=5</link>
		<comments>http://stormreportmap.com/blog/?p=5#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:29:59 +0000</pubDate>
		<dc:creator>Anthony Petito</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://stormreportmap.com/blog/?p=5</guid>
		<description><![CDATA[Per the feedback I&#8217;ve received so far, I&#8217;ve changed the update frequency from 30 minutes down to 5.  You can see when the map was last updated by looking at the last update time stamp, found just to the left of the map.  If it&#8217;s more than 5 minutes out of date, refresh the map [...]]]></description>
			<content:encoded><![CDATA[<p>Per the feedback I&#8217;ve received so far, I&#8217;ve changed the update frequency from 30 minutes down to 5.  You can see when the map was last updated by looking at the last update time stamp, found just to the left of the map.  If it&#8217;s more than 5 minutes out of date, refresh the map to see the latest reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormreportmap.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
